FA Cup: Manchester United F.C. vs Brighton & Hove Albion F.C. โ Third Round Result
| Detail | Information |
|---|---|
| Date | Sunday 11 January 2026 |
| Venue | Old Trafford |
| Attendance | 73,888 |
| Full-time Score | Manchester United 1โ2 Brighton |
| Half-time Score | Manchester United 0โ1 Brighton |
Goals & Key Events
Goals
| Team | Player | Minute |
|---|---|---|
| Brighton | Brajan Gruda | 12′ |
| Brighton | Danny Welbeck | 64′ |
| Man United | Benjamin ล eลกko | 85′ |
Assists
| Team | Player | Minute |
|---|---|---|
| Brighton | Brajan Gruda | 64′ |
| Man United | Bruno Fernandes | 85′ |
Discipline
| Team | Player | Incident | Minute |
|---|---|---|---|
| Man United | Shea Lacey | Second yellow / Red card | 89′ |
Manchester United F.C. vs Brighton & Hove Albion F.C. Stats Comparison
| Stat | Man United | Brighton |
|---|---|---|
| Possession | 59.6% | 40.4% |
| Shots | 19 | 13 |
| Shots on Target | 8 | 4 |
| Shots off Target | 8 | 5 |
| Touches in Opposition Box | 31 | 23 |
| Corners | 6 | 1 |
| Goalkeeper Saves | 1 | 7 |
| Aerial Duels Won | 10 | 11 |
| Fouls Committed | 11 | 15 |
Passing & Distribution
| Stat | Man United | Brighton |
|---|---|---|
| Total Passes | 523 | 360 |
| Pass Accuracy | 85.1% | 81.7% |
| Forward Passes | 161 | 132 |
| Backward Passes | 82 | 67 |
| Long Balls | 40 | 54 |
| Final Third Passes | 117 | 61 |
| Crosses | 25 | 8 |
Defensive Actions
| Stat | Man United | Brighton |
|---|---|---|
| Tackles | 23 | 22 |
| Tackle Success | 52.2% | 50% |
| Clearances | 13 | 30 |
| Clearances off Line | 1 | 0 |
| Yellow Cards | 2 | 1 |
Manchester United โ Player Ratings
| Player | Rating |
|---|---|
| S. Lammens | 4.16 |
| Benjamin ล eลกko | 4.11 |
| Kobbie Mainoo | 3.81 |
| Bruno Fernandes | 3.78 |
| Patrick Dorgu | 3.76 |
| Harry Maguire | 3.75 |
| Matheus Cunha | 3.67 |
| Lisandro Martรญnez | 3.60 |
| Shea Lacey | 3.50 |
| Leny Yoro | 3.47 |
| Casemiro | 3.38 |
| Mason Mount | 3.31 |
| Manuel Ugarte | 3.21 |
| Diogo Dalot | 3.20 |
| Joshua Zirkzee | 3.13 |
Brighton โ Player Ratings
| Player | Rating |
|---|---|
| Danny Welbeck | 8.54 |
| Brajan Gruda | 7.93 |
| Jason Steele | 7.83 |
| Pascal Groร | 7.73 |
| Ferdi Kadฤฑoฤlu | 7.58 |
| Joรซl Veltman | 7.52 |
| Georginio Rutter | 7.46 |
| Jack Hinshelwood | 7.40 |
| Oliver Boscagli | 7.38 |
| Kaoru Mitoma | 7.31 |
| Diego Gรณmez | 7.31 |
| Diego Coppola | 7.30 |
| Christos Kostoulas | 7.21 |
| T. Watson | 7.18 |
| Jan Paul van Hecke | 7.16 |
| Yasin Ayari | 7.07 |
Manchester United dominated the stats for large periods of their FA Cup third-round tie against Brighton, but the statistics underline how that control failed to translate into the result.
United finished the match with 59.6% possession, completed 523 passes, and registered 19 shots, yet were beaten 2โ1 at Old Trafford. Brighton were far more economical, creating fewer chances but taking the decisive moments when they mattered.
Despite United recording eight shots on target compared to Brightonโs four, the visitorsโ defensive resilience and goalkeeping proved crucial.
Brightonโs goalkeeper was forced into seven saves, while Unitedโs keeper made just one, reflecting how Brighton absorbed pressure before striking clinically. United also had a strong territorial presence, with 31 touches inside the opposition box and six corners, but struggled to turn sustained pressure into goals until Benjamin ล eลกkoโs late header.
Brightonโs efficiency stood out in contrast. With only 40.4% possession and 360 total passes, they relied on direct attacking moments and quick transitions. Goals from Brajan Gruda and Danny Welbeck came from decisive phases of play rather than sustained dominance, while Brighton also edged United in physical contests, winning 11 aerial duels to Unitedโs 10 and committing more fouls as they disrupted rhythm.
The player ratings reinforce the statistical story. Brightonโs top performers were rewarded with high scores, led by Danny Welbeckโs standout rating of 8.54, reflecting his match-winning impact.
Unitedโs ratings were notably lower across the board, with most starters clustered in the low-to-mid threes, highlighting a performance that looked strong on paper but lacked cutting edge. In the end, the numbers paint a familiar picture for United: control without conviction, and a Brighton side that maximised efficiency to secure a famous cup win.

