| Test | Venue | Dates | Result | Winner |
|---|---|---|---|---|
| 1st Test | Perth Stadium | 21–25 Nov 2025 | Australia won | Australia |
| 2nd Test | The Gabba, Brisbane | 4 Dec 2025 | Australia won by 8 wkts | Australia |
| 3rd Test | Adelaide Oval | 17–21 Dec 2025 | Australia won | Australia |
| 4th Test | MCG, Melbourne | 26–27 Dec 2025 | England won by 4 wkts | England |
| 5th Test | SCG, Sydney | 4–8 Jan 2026 | Australia won by 5 wkts | Australia |
Series Summary Comparison
| Metric | Australia | England |
|---|---|---|
| Tests Won | 4 | 1 |
| Tests Lost | 1 | 4 |
| Ashes Retained | Yes | No |
| WTC Points | 48 | 12 |
| Series duration | 18 days | 18 days |
| Tests completed in ≤ 2 days | 2 | 2 |
Venues
| Test | Venue | City | First Ashes Test at Venue | Days Played |
|---|---|---|---|---|
| 1st | Perth Stadium | Perth | Yes | 5 |
| 2nd | The Gabba | Brisbane | No | 1 (day/night) |
| 3rd | Adelaide Oval | Adelaide | No | 5 |
| 4th | MCG | Melbourne | No | 2 |
| 5th | SCG | Sydney | No | 5 |
Key Records & Milestones Across The England Cricket Team Vs Australian Men’s Cricket Team Timeline
| Milestone | Player | Match |
|---|---|---|
| Career-best 7/58 in Tests | Mitchell Starc (Aus) | 1st Test — Perth |
| 2nd fastest century in Ashes history (69 balls) | Travis Head (Aus) | 1st Test — Perth |
| Overtook Wasim Akram as leading left-arm fast wicket-taker | Mitchell Starc (Aus) | 1st Test — Perth |
| First Test century in Australia | Joe Root (Eng) | 5th Test — Sydney |
| Fastest to 3,000 Test runs by balls faced | Harry Brook (Eng) | 4th Test — MCG |
| Passed Allan Border as 2nd highest Ashes run-scorer | Steve Smith (Aus) | 3rd Test — Adelaide |
| Maiden Test five-wicket haul | Michael Neser (Aus) | 4th Test — MCG |
| Maiden Test century | Jacob Bethell (Eng) | 5th Test — Sydney |
| SCG Test record attendance | Both teams | 5th Test — Sydney (211,032) |
| Largest crowd in Australian cricket history (Day 1) | Both teams | 4th Test — MCG (94,199) |
Historical Context
| Fact | Detail |
|---|---|
| First series not starting at Gabba since | 1982–83 |
| Shortest Ashes Test in 2 days — last time before this | 1921 (1st Test) |
| Series with 2 Tests completed in ≤ 2 days — last time | 1888 |
| England’s last Test win in Australia before MCG 2025 | 2010–11 (14 years / 18 losses) |
| Australia Ashes holders since | 2021–22 (retained via 2023 draw) |

