The Everton F.C. vs Brighton and Hove Albion F.C. timeline is a relatively short but increasingly competitive chapter in English football history, shaped primarily by Brighton’s rise to the Premier League era and a series of memorable encounters since the Seagulls returned to the top flight in 2017.
Everton lead the all-time record against Brighton across all competitions, though the Everton F.C. vs Brighton and Hove Albion F.C. timeline contains some of the most dramatic and bizarre results in the Premier League’s recent memory.
All-Time H2H Record (All Competitions)
| Stat | Everton | Brighton and Hove Albion |
|---|---|---|
| Total Meetings (modern era) | 17+ | 17+ |
| Wins | 8+ | 5+ |
| Draws | 4 | 4 |
| Goals Scored | 26+ | 21+ |
| Average Goals Per Game | ~2.94 | ~2.94 |
| First Top-Flight Meeting | 1979/80 season | 1979/80 season |
| FA Cup Meetings | 3 (1912/13, 1923/24) | 3 |
| Most Recent Meeting | January 31, 2026 | January 31, 2026 |
Historical Meetings by Era
| Era | Context | Notes |
|---|---|---|
| 1912/13 | FA Cup | Everton won in replay (2nd Round) |
| 1923/24 | FA Cup | Brighton won 5-2 |
| 1979/80 to 1982/83 | First Division | Everton strong, Brighton relegated 1983 |
| 2017 to present | Premier League | 17 meetings, Everton lead 8-5-4 |
Premier League H2H (2017 to 2026)
| Season | Result | Venue |
|---|---|---|
| 2017/18 | Brighton 1-1 Everton | Falmer |
| 2018/19 | Brighton 3-0 Everton | Falmer |
| 2021/22 | Brighton 2-0 Everton | Falmer |
| 2021/22 | Everton 0-0 Brighton | Goodison |
| 2022/23 | Brighton 4-1 Everton | Falmer |
| 2022/23 | Everton 5-1 Brighton | Goodison |
| 2023/24 | Everton 2-0 Brighton | Goodison |
| 2024/25 | Everton 2-0 Brighton | Goodison |
| 2025/26 | Brighton 0-0 Everton | Falmer |
Goals and Scoring Breakdown
| Metric | Everton | Brighton and Hove Albion |
|---|---|---|
| Goals Scored (last 16 meetings) | 26 | 21 |
| Points Per Game | 1.6 | 1.2 |
| Biggest Win | 5-1 (Goodison, April 2023) | 4-1 (Falmer, November 2022) |
| BTTS Rate | 56% of meetings | 56% of meetings |
| Clean Sheets | 5+ | 3+ |
The April 2023 Goodison encounter stands as the fixture’s defining modern moment.
With Everton in the relegation zone and Brighton chasing European qualification, the Toffees had just been beaten 4-1 at the Amex five months earlier.
Everton responded with one of the season’s most remarkable reversals, winning 5-1 with Abdoulaye Doucoure scoring twice and Dwight McNeil adding two more in the second half.
Brighton’s 5-2 FA Cup victory over Everton in 1924 predates their long absence from the top flight and remains one of the Seagulls’ most historic results against the Toffees.
The Everton F.C. vs Brighton and Hove Albion F.C. timeline is young by English football standards but has already produced enough drama to justify serious attention.

