The FC Barcelona Vs RCD Mallorca timeline is one of La Liga’s most statistically lopsided rivalries, and the latest instalment at Spotify Camp Nou on February 7, 2026 did nothing to alter that hierarchy.
Barcelona won 3-0 to extend their commanding lead at the top of the LaLiga table, moving four points clear of Real Madrid with Lamine Yamal, Robert Lewandowski and debutant scorer Marc Bernal all finding the net.
The result continued a pattern of near-total Blaugrana dominance in this fixture that stretches back across multiple decades.
All-Time Head-To-Head Summary: FC Barcelona Vs RCD Mallorca
| Metric | Total |
|---|---|
| Total Meetings (all-time) | 76 |
| Barcelona Wins | 47 |
| Mallorca Wins | 17 |
| Draws | 12 |
| Last Barcelona Loss to Mallorca | May 2009 |
| Barcelona Home Record (last 7) | 7 Wins, 0 Draws, 0 Losses |
| Last Barcelona Home Points Drop | 2010 |
| Recent H2H (last 16 La Liga) | Barcelona 15 Wins, Mallorca 1 Win |
Match Report: FC Barcelona 3-0 RCD Mallorca โ 7 February 2026
Spotify Camp Nou hosted La Liga Matchday 23 under Hansi Flick’s Barcelona, who entered the fixture top of the table by a single point and delivered a result that temporarily stretched that advantage.
Mallorca arrived having climbed out of the relegation zone on the back of back-to-back wins, including a notable victory over Athletic Club, and striker Vedat Muriqi was in menacing form with nine goals across his previous nine appearances.
The visitors pressed with intent in the opening exchanges and created a significant chance in the 17th minute when Jan Virgili’s cross found Muriqi on the stretch at close range, but the Kosovo International could only prod wide.
Barcelona absorbed the early pressure and began to control the tempo, with Marcus Rashford in particular probing down the left channel before opening up space for the hosts.
FC Barcelona Vs RCD Mallorca Timeline: Match Events
| Minute | Event | Player | Detail |
|---|---|---|---|
| 17′ | Chance (Mallorca) | Muriqi | Shot wide after Virgili cross |
| 29′ | GOAL (Barcelona) | Lewandowski | Rebound finish from close range |
| 45+’ | Save (Mallorca) | Leo Romรกn | Denied Rashford’s curling free kick |
| 45+’ | Missed chance (Barcelona) | Yamal | Skied after Koundรฉ rebound |
| 61′ | GOAL (Barcelona) | Yamal | Dipping left-foot curler from outside the box |
| 62′ | Sub (Mallorca) | Samu Darder on | โ |
| 67′ | Sub (Mallorca) | Antonio Sanchez on | Morey off |
| 77′ | Sub (Barcelona) | Ferran Torres on | Rashford off |
| 78′ | Sub (Barcelona) | Marc Bernal on | Olmo off |
| 78′ | Sub (Mallorca) | Mateo Joseph on | Virgili off |
| 83′ | GOAL (Barcelona) | Marc Bernal | First senior goal, composed finish inside post |
| 84′ | Sub (Barcelona) | Joao Cancelo on | Lewandowski off |
Confirmed Starting Lineups โ February 7, 2026
| Position | Barcelona | Mallorca |
|---|---|---|
| GK | Joan Garcia | Leo Romรกn |
| RB | Jules Koundรฉ | Pablo Maffeo |
| CB | Pau Cubarsรญ | David Lopez |
| CB | Eric Garcia | Martin Valjent |
| LB | Alejandro Balde | Johan Mojica |
| CM | Marc Casado | Omar Mascarell |
| CM/CAM | Dani Olmo | Samu Costa |
| CM | Fermin Lopez | Pablo Torre |
| RW | Lamine Yamal | Mateu Morey |
| ST | Robert Lewandowski | Vedat Muriqi |
| LW | Marcus Rashford | Jan Virgili |
| Formation | 4-3-3 | 4-2-3-1 |
Match Statistics
| Stat | Barcelona | Mallorca |
|---|---|---|
| Possession | 76.2% | 23.8% |
| Shots on Target | 7 | 4 |
| Total Shots | 24 | 9 |
| Corner Kicks | 12 | 3 |
| Saves | 4 | 4 |
| Yellow Cards | 0 | 0 |
| Attendance | 44,301 | โ |
| Referee | Alejandro Quintero Gonzรกlez | โ |
FC Barcelona Vs RCD Mallorca Timeline: Recent La Liga Results
| Season | Fixture | Result | Goals |
|---|---|---|---|
| 2025-26 | Mallorca vs Barcelona (Aug 2025) | Barcelona 3-0 | โ |
| 2025-26 | Barcelona vs Mallorca (Feb 2026) | Barcelona 3-0 | Lewandowski, Yamal, Bernal |
| 2023-24 | Mallorca vs Barcelona | Draw 2-2 | โ |
| 2022-23 | Barcelona vs Mallorca | Barcelona win | โ |
| 2009-10 | Mallorca (H) | Last Barรงa home points drop | โ |
| May 2009 | โ | Last Mallorca win over Barรงa | โ |
Goalscorer Context And Individual Records
Lamine Yamal’s 61st-minute strike was his 24th La Liga goal in just 92 appearances, the highest tally by any player under 19 in Europe’s top five leagues in the 21st century, surpassing Kylian Mbappรฉ’s previous record of 23.
Robert Lewandowski’s opener, his 10th La Liga goal of the 2025-26 season, moved him into the top 15 on Barcelona’s all-time scoring list with 114 goals for the club across three and a half seasons.
Marc Bernal, 18, became the latest La Masia graduate to score a senior goal for the first team, with Flick singling out the academy pipeline in his post-match comments.
Top Historical Scorers In This Fixture
| Player | Goals For | Club Represented |
|---|---|---|
| Lionel Messi | 16 | Barcelona |
| Samuel Eto’o | 12 | Both clubs |
| Robert Lewandowski | Ongoing | Barcelona |
FC Barcelona Vs RCD Mallorca Timeline: Tactical Summary
Barcelona’s second-half dominance was built on Yamal’s directness, Rashford’s willingness to cut inside from the left, and the midfield control of Marc Casado, who consistently recycled possession and disrupted Mallorca’s attempts to build through Pablo Torre.
Mallorca defended with a compact 4-2-3-1 block but were unable to contain Barcelona’s attacking transitions once Flick’s side found their rhythm after the half-hour mark.
The win was Barcelona’s 15th in their last 16 La Liga meetings with Mallorca, a statistic that reflects the sustained competitive chasm between the clubs in recent years.

