The Lakers Vs Denver Nuggets Match Player Stats produced a high-octane Western Conference battle at Ball Arena in Denver on the evening of Thursday, March 5, 2026, tip-off at 10:00pm ET, as the Nuggets edged out the visiting Los Angeles Lakers 120-113 in a contest full of individual brilliance and tactical intensity.
Nikola Jokic delivered a vintage triple-double — 28 points, 12 rebounds and 13 assists — but it was a game that also saw Luka Doncic show exactly why he was acquired by the Lakers, finishing with a near triple-double of his own in a losing effort.
Denver dominated the opening quarter 32-22, capitalising on an early Jokic-led burst to build a 15-point lead at their biggest advantage before the Lakers responded magnificently in the middle periods.
Los Angeles outscored Denver 32-29 in the second quarter and matched the hosts 32-29 in the third as Doncic drove the comeback, finishing level at 27-27 in the fourth but unable to close the gap created in that punishing opening period.
Starting Lineups
Denver Nuggets
| Player | POS | START |
|---|---|---|
| Jamal Murray | G | ✓ |
| Christian Braun | F | ✓ |
| Julian Strawther | G | ✓ |
| Aaron Gordon | F | ✓ |
| Nikola Jokic | C | ✓ |
| Tim Hardaway Jr. | G-F | Bench |
| Bruce Brown | G-F | Bench |
| Zeke Nnaji | F | Bench |
Los Angeles Lakers
| Player | POS | START |
|---|---|---|
| Luka Doncic | G | ✓ |
| Austin Reaves | G | ✓ |
| Rui Hachimura | F | ✓ |
| Marcus Smart | F | Bench |
| Jaxson Hayes | C-F | Bench |
| Jake LaRavia | F | Bench |
| Luke Kennard | G | Bench |
| Deandre Ayton | C | Bench |
| Jarred Vanderbilt | F | Bench |
Box Score — Quarter-By-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Denver Nuggets | 32 | 32 | 29 | 27 | 120 |
| Los Angeles Lakers | 22 | 32 | 32 | 27 | 113 |
Lakers Vs Denver Nuggets Match Player Stats — Denver Nuggets
| Player | POS | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| Nikola Jokic | C | 28 | 12 | 13 | 1 | 1 | 66.7% | — |
| Jamal Murray | G | 28 | 4 | 7 | — | — | 47.1% | 55.6% |
| Julian Strawther | G | 18 | 2 | — | 1 | — | 60.0% | 40.0% |
| Christian Braun | F | 15 | 5 | 4 | — | — | 50.0% | 33.3% |
| Tim Hardaway Jr. | G-F | 14 | 2 | — | — | — | 57.1% | 50.0% |
| Bruce Brown | G-F | 8 | 6 | 1 | — | — | 37.5% | 66.7% |
| Aaron Gordon | F | 17 | 7 | 1 | 1 | 1 | 50.0% | — |
| Zeke Nnaji | F | 5 | 5 | 1 | 1 | — | 50.0% | 50.0% |
Lakers Vs Denver Nuggets Match Player Stats — Los Angeles Lakers
| Player | POS | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| Luka Doncic | G | 27 | 11 | 7 | 4 | — | 45.8% | 30.0% |
| Jaxson Hayes | C-F | 19 | 5 | 2 | — | — | 80.0% | — |
| Austin Reaves | G | 16 | 5 | 7 | 3 | — | 54.5% | 50.0% |
| Rui Hachimura | F | 16 | 2 | 3 | 1 | — | 66.7% | 80.0% |
| Marcus Smart | F | 9 | 1 | 2 | 1 | — | 33.3% | 50.0% |
| Luke Kennard | G | 8 | — | — | — | — | 50.0% | 66.7% |
| Jake LaRavia | F | 2 | — | 1 | — | — | 16.7% | — |
Team Stats Comparison
| Stat | Denver Nuggets | Los Angeles Lakers |
|---|---|---|
| Points | 120 | 113 |
| FG% | 52.0% | 51.7% |
| 3P% | 45.2% | 41.9% |
| FT% | 90.3% | 66.7% |
| Rebounds | 49 | 38 |
| Assists | 27 | 30 |
| Steals | 3 | 12 |
| Turnovers | 18 (DEN) | 10 (LAL) |
| Points in Paint | 42 | 54 |
| Bench Points | 26 | 45 |
| Fast Break Pts | 11 | 22 |
How It Unfolded
Denver’s superior free-throw shooting (90.3% versus 66.7%) and Jokic’s ability to draw contact and finish at the rim proved decisive in a game where the Lakers actually led in several statistical categories but were unable to overcome that dreadful opening quarter deficit.
The Nuggets’ 9 turnovers from Jokic alone illustrated just how much pressure OKC’s system placed on opposing ball-handlers, but Murray’s composure with 28 points and 7 assists ensured Denver had enough firepower to absorb the Lakers’ late surge.
Rui Hachimura’s 80% three-point shooting (4/5) was the standout efficiency display of the game alongside Jaxson Hayes’s 80% field goal conversion, but neither could tip the balance in Los Angeles’s favour.

