Arsenal were held to a frustrating 0-0 draw at The City Ground on Saturday, 17 January 2026, as Nottingham Forest produced a resolute defensive performance to deny the league leaders.
Kick-off was at 12:30 PM, and the match was watched by an attendance of 30,729 in Nottingham.
The result had significant implications for the Nottingham Forest vs Arsenal F.C. standings picture at both ends of the table.
Arsenal Fail to Capitalise on Rivals’ Slip
The timing of the draw made it particularly costly for Mikel Arteta’s side.
Manchester City had already slipped up earlier in the weekend, handing Arsenal the chance to extend their lead at the summit.
The Gunners had also drawn 0-0 with Liverpool just nine days prior, meaning two dropped points in three games threatened to invite renewed pressure on their title credentials.
Gabriel Martinelli went close but guided an effort wide from inside the six-yard box, a miss that summed up a wasteful afternoon for the visitors.
Viktor Gyökeres almost punished Forest’s Murillo when the defender misjudged a pass in the 40th minute, but Murillo recovered to make a crucial block.
Arteta responded at half-time, withdrawing Martinelli and introducing Bukayo Saka, Gabriel Jesus, and Mikel Merino before the hour mark.
- Arsenal dominated the second half but were unable to find a way through Forest’s resolute defence
- Matz Sels produced a fine flying save to deny Saka’s guided header
- The draw left Arsenal seven points clear at the top, though Aston Villa could cut that to four
Nottingham Forest vs Arsenal F.C. Standings: Forest Show Fight
Sean Dyche’s Forest were organised from the outset and more than earned their point.
Nicolas Dominguez had a goalbound effort blocked by Declan Rice, while Callum Hudson-Odoi was inches from connecting with Murillo’s through-ball in an enterprising first 20 minutes.
The point gave Forest a timely boost given they had seen West Ham’s win at Tottenham tighten the relegation battle beneath them.
Forest’s five-point cushion above the bottom three looked more precarious heading into the result, making the draw a genuinely vital moment in their season.
- Forest’s defensive organisation was outstanding, limiting Arsenal to efforts from distance for long periods
- Sels in goal was excellent when called upon, pulling off the match’s best save to deny Saka
- Forest’s point was earned through collective grit rather than individual brilliance
Match Statistics
| Stat | Nottingham Forest | Arsenal |
|---|---|---|
| Formation | — | — |
| Shots on Target | 1 | 3 |
| Yellow Cards | — | — |
| Possession | — | — |
| Attendance | 30,729 | — |
| Referee | Michael Oliver | — |
Premier League Standings at Time of Match
| Pos | Team | GP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 22 | 15 | 5 | 2 | +26 | 50 |
| 2 | Manchester City | 22 | 13 | 4 | 5 | +24 | 43 |
| 3 | Aston Villa | 22 | 13 | 4 | 5 | +8 | 43 |
| 4 | Liverpool | 22 | 10 | 6 | 6 | +4 | 36 |
| 5 | Manchester United | 22 | 9 | 8 | 5 | +6 | 35 |
| 6 | Chelsea | 22 | 9 | 7 | 6 | +12 | 34 |
| 7 | Brentford | 22 | 10 | 3 | 9 | +5 | 33 |
| 8 | Newcastle United | 22 | 9 | 6 | 7 | +5 | 33 |
| 17 | Nottingham Forest | 22 | 6 | 4 | 12 | -13 | 22 |
| 18 | West Ham United | 22 | 4 | 5 | 13 | -20 | 17 |
| 19 | Burnley | 22 | 3 | 5 | 14 | -19 | 14 |
| 20 | Wolverhampton Wanderers | 22 | 1 | 5 | 16 | -26 | 8 |
Full Premier League Table (Sky Sports, as of February 2026)
| Pos | Team | Pl | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 28 | 18 | 7 | 3 | +35 | 61 |
| 2 | Manchester City | 27 | 17 | 5 | 5 | +31 | 56 |
| 3 | Aston Villa | 27 | 15 | 6 | 6 | +10 | 51 |
| 4 | Manchester United | 27 | 13 | 9 | 5 | +11 | 48 |
| 5 | Chelsea | 27 | 12 | 9 | 6 | +17 | 45 |
| 6 | Liverpool | 27 | 13 | 6 | 8 | +7 | 45 |
| 7 | Brentford | 27 | 12 | 4 | 11 | +3 | 40 |
| 8 | Bournemouth | 27 | 9 | 11 | 7 | -2 | 38 |
| 9 | Everton | 27 | 10 | 7 | 10 | -2 | 37 |
| 10 | Fulham | 27 | 11 | 4 | 12 | -3 | 37 |
| 11 | Newcastle United | 27 | 10 | 6 | 11 | -1 | 36 |
| 12 | Sunderland | 27 | 9 | 9 | 9 | -5 | 36 |
| 13 | Crystal Palace | 27 | 9 | 8 | 10 | -3 | 35 |
| 14 | Brighton & Hove Albion | 27 | 8 | 10 | 9 | +2 | 34 |
| 15 | Leeds United | 27 | 7 | 10 | 10 | -9 | 31 |
| 16 | Tottenham Hotspur | 27 | 7 | 8 | 12 | -4 | 29 |
| 17 | Nottingham Forest | 27 | 7 | 6 | 14 | -14 | 27 |
| 18 | West Ham United | 27 | 6 | 7 | 14 | -17 | 25 |
| 19 | Burnley | 27 | 4 | 7 | 16 | -23 | 19 |
| 20 | Wolverhampton Wanderers | 28 | 1 | 7 | 20 | -33 | 10 |
Verdict
This was a match that served as a reminder of how hard-won every point is in the Premier League.
Arsenal remain clear favourites for the title but showed the vulnerabilities that have occasionally undermined their campaigns in recent seasons.
For Forest, this was a performance that said as much about their character as it did about their quality.
- Arsenal’s failure to score was their second consecutive blank in the league
- Saka’s second-half introduction injected purpose but ultimately could not unlock a disciplined Forest backline
- The standings remained tight enough to ensure the title race would not be settled early

