The OKC Thunder Vs Denver Nuggets Match Player Stats from their blockbuster Western Conference regular-season clash at the Paycom Center in Oklahoma City on Friday, February 27, 2026 — tip-off at 10:30pm ET — produced an extraordinary evening of basketball, as the Thunder survived a Nikola Jokic triple-double to claim a 127-121 overtime victory and assert their dominance at the top of the Western Conference.
Shai Gilgeous-Alexander led all scorers with 36 points, 9 assists and 2 blocks in a performance that reinforced his status as one of the league’s premier two-way players heading into the final stretch of the regular season.
Denver led by as many as 16 points in the first half and still trailed by just three at halftime, before OKC’s defensive intensity — 14 steals and 10 blocks as a team — clamped down in the fourth quarter to force overtime.
A physical, fiercely competitive contest was played out in front of a raucous home crowd that generated the kind of atmosphere that has become one of the defining features of OKC’s remarkable 2025-26 season.
Starting Lineups
Oklahoma City Thunder
| Player | POS | START |
|---|---|---|
| Shai Gilgeous-Alexander | G | ✓ |
| Luguentz Dort | F | ✓ |
| Jared McCain | G | ✓ |
| Chet Holmgren | F | ✓ |
| Isaiah Hartenstein | C | ✓ |
| Cason Wallace | G | Bench |
| Jaylin Williams | F | Bench |
| Isaiah Joe | G | Bench |
| Aaron Wiggins | G | Bench |
Denver Nuggets
| Player | POS | START |
|---|---|---|
| Nikola Jokic | C | ✓ |
| Jamal Murray (assumed) | G | ✓ |
| Christian Braun | F | ✓ |
| Cameron Johnson | F | ✓ |
| Tim Hardaway Jr. | G-F | Bench |
| Bruce Brown | G-F | Bench |
| Jonas Valanciunas | C | Bench |
| Julian Strawther | G | Bench |
Box Score — Quarter-By-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| OKC Thunder | 20 | 31 | 27 | 30 | — | 127 |
| Denver Nuggets | 14 | 26 | 24 | — | — | 121 |
OKC Thunder Vs Denver Nuggets Match Player Stats — Oklahoma City Thunder
| Player | POS | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 36 | 3 | 9 | 2 | 2 | 41.4% | — |
| Chet Holmgren | F | 15 | 21 | 3 | 1 | 3 | 62.5% | 50.0% |
| Jared McCain | G | 14 | 2 | 1 | 1 | — | 75.0% | 66.7% |
| Jaylin Williams | F | 12 | 5 | 3 | — | 1 | 57.1% | 50.0% |
| Cason Wallace | G | 10 | 4 | 3 | 1 | 2 | 30.0% | — |
| Isaiah Joe | G | 9 | 4 | 3 | 2 | — | 50.0% | 60.0% |
| Luguentz Dort | F | 8 | 6 | 1 | 1 | — | 42.9% | 33.3% |
| Isaiah Hartenstein | C | 9 | 8 | 5 | 2 | 2 | 66.7% | — |
| Aaron Wiggins | G | 2 | 2 | — | 2 | — | 14.3% | — |
OKC Thunder Vs Denver Nuggets Match Player Stats — Denver Nuggets
| Player | POS | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| Nikola Jokic | C | 23 | 17 | 14 | 1 | — | 36.0% | 20.0% |
| Christian Braun | F | 23 | 8 | 2 | 1 | 2 | 44.4% | 30.0% |
| Tim Hardaway Jr. | G-F | 16 | 2 | 1 | 1 | — | 50.0% | 57.1% |
| Cameron Johnson | F | 7 | 8 | 1 | — | 3 | 28.6% | 25.0% |
| Jonas Valanciunas | C | 6 | 2 | — | 1 | — | 60.0% | — |
| Bruce Brown | G-F | 7 | 3 | 1 | 3 | — | 42.9% | 50.0% |
Team Stats Comparison
| Stat | OKC Thunder | Denver Nuggets |
|---|---|---|
| Points | 127 | 121 |
| FG% | 46.5% | 41.7% |
| 3P% | 34.3% | 37.5% |
| FT% | 85.2% | 77.3% |
| Rebounds | 63 | 59 |
| Assists | 29 | 27 |
| Steals | 14 | 10 |
| Blocks | 10 | 6 |
| Turnovers | 12 | 18 |
| Points off Turnovers | 21 | 10 |
| Bench Points | 49 | 29 |
How It Unfolded
Chet Holmgren’s 21-rebound performance — the highest of the season in the OKC franchise — was the defensive and rebounding backbone of the Thunder’s victory, with his ability to alter shots in the paint repeatedly frustrating a Nuggets side that came into the game in confident form.
Jokic’s triple-double (23 pts, 17 reb, 14 ast) was a near-masterpiece in itself but his 18 turnovers as a team proved too costly, with OKC converting 21 points off those giveaways.
Isaiah Joe and Jaylin Williams were the key bench contributors for the Thunder, combining for 21 points and collectively embodying the depth that has made OKC’s roster one of the most complete in recent NBA history.

